Esterel Technologies
What is the total list of potential deliverables I will need to create for DO-178B certification?
The following table lists the documents and records you may need to provide for a DO-178B certification:
DO-178B Software Life Cycle Data List |
|||
| Document Title | Type | Section | |
| PSAC | Plan for Software Aspects of Certification | Document | 11.1 |
| SDP | Software Development Plan | Document | 11.2 |
| SVP | Software Verification Plan | Document | 11.3 |
| SCMP | Software Configuration Management Plan | Document | 11.4 |
| SQAP | Software Quality Assurance Plan | Document | 11.5 |
| SRS | Software Requirements Standards | Document | 11.6 |
| SDS | Software Design Standards | Document | 11.7 |
| SCS | Software Code Standards | Document | 11.8 |
| SRD | Software Requirements Data | Document | 11.9 |
| SDD | Software Design Description | Document | 11.10 |
| Source Code | Software |
11.11 | |
| Executable Object Code | Software |
11.12 | |
| SVCP | Software Verification Cases and Procedures | Document | 11.13 |
| SVR | Software Verification Results | Records | 11.14 |
| SECI | Software Life Cycle Environment Configuration Index | Document | 11.15 |
| SCI | Software Configuration Index | Document | 11.16 |
| PRs | Problem Reports | Records | 11.17 |
| Software Configuration Management Records | Records | 11.18 | |
| Software Quality Assurance Records | Records | 11.19 | |
| SAS | Software Accomplishment Summary | Document | 11.20 |
